Introduction
Virginia
Rank: 31 | Points: 59.5 | Grade: F
Question | Answer | Points | Notes |
---|---|---|---|
Requires financial disclosure filing? | Yes | 1 | |
Requires complete financial disclosure filing (no update)? | Yes | 1 | |
Requires financial disclosure filing annually? | Yes | 1 | |
Requires complete financial disclosure filing for candidates? | Yes | 1 | |
Employment information required? | Yes | 5 | |
Employment information not narrowly defined? | No | 0 | Filers not required to report sources of income unless they earn $10,000 or more; not required to report positions with state or local government or advisory agencies. |
Employer/business name required? | Yes | 5 | |
Employment job title required? | No | 0 | |
Employer description required? | No | 0 | |
Value range/income amount required? | No | 0 | Filers not required to report income range for employment. However, filers are required to report income on personal investments, accounted for in a separate survey section. |
Spouse employment information required and clear? | Required and Not Clear | 2.5 | Half points awarded because filers required to report spouse employment, but spouse is not clearly indicated. |
Officer/director information required? | Yes | 4 | |
Officer/director information not narrowly defined? | No | 0 | Filers not required to report uncompensated directorships. |
Officer/director entity name required? | Yes | 4 | |
Officer/director entity description required? | No | 0 | |
Spouse officer/director information required and clear? | Required and Not Clear | 2 | Half points awarded because filers required to report spouse directorship, but spouse is not clearly indicated. |
Investment information required? | Yes | 3 | |
Investment information not narrowly defined? | No | 0 | Filers not required to report investments unless own more than $10,000. |
Investment entity name required? | Yes | 3 | |
Investment entity description required? | Yes | 2 | |
Investment value range/holding amount required? | Yes | 3 | |
Spouse investment information required and clear? | Required and Not Clear | 1.5 | Half points awarded because filers required to report spouse investment, but spouse is not clearly indicated. |
Client information required? | Yes | 2 | Filers required to report clients represented before state agencies. Filers also required to report real estate contracts with government agencies, which does not factor into points for this question. |
Client name required? | Yes | 2 | |
Client value range/income amount required? | Yes | 2 | |
Spouse client information required and clear? | Required and Not Clear | 1 | Half points awarded because filers required to report spouse client, but spouse is not clearly indicated. |
Real-property information required? | Yes | 2 | |
Real-property information not narrowly defined? | Yes | 2 | |
Real-property value range/amount required? | No | 0 | |
Spouse real-property information required and clear? | Yes | 2 | |
Spouse name required? | Yes | 2 | |
Dependent name required? | Yes | 1 | |
Financial disclosure filings in central office? | No | 0 | |
Lawmakers not forwarded reviewer information? | No | 0 | |
In-person appearance not required to obtain filings? | Yes | 1 | |
Copy fees less than 50 cents per page? | No | 0 | |
Blank disclosure form available on Web? | Yes | 0.5 | Half point awarded because blank form not available on chambers Web sites (where filings are overseen), but is on State Elections Department Web site. |
Disclosure filings available electronically or on the Web in any format? | No | 0 | |
Late-filing penalties on the books? | No | 0 | |
Misfiling penalties on the books? | Yes | 1 | |
State has auditing authority? | Yes | 1 | |
State routinely reviews filings for accuracy and completeness either through formal audit process or informal review process? |
Yes | 1 | |
State published list of delinquent filers on Web or in printed document? | No | 0 |
Join the conversation
Show Comments