Introduction
Utah
Rank: 47 | Points: 9.5 | Grade: F
Office of the Lieutenant Governor
Question | Answer | Points | Notes |
---|---|---|---|
Requires financial disclosure filing? | Yes | 0.5 | Utah does not require comprehensive disclosure of personal financial interest. Half points awarded because legislators are required to complete a “Declaration of Conflict of Interest” form. |
Requires complete financial disclosure filing (no update)? | No | 0 | |
Requires financial disclosure filing annually? | No | 0 | |
Requires complete financial disclosure filing for candidates? | No | 0 | |
Employment information required? | N/A | 0 | |
Employment information not narrowly defined? | N/A | 0 | |
Employer/business name required? | N/A | 0 | |
Employment job title required? | N/A | 0 | |
Employer description required? | N/A | 0 | |
Value range/income amount required? | N/A | 0 | |
Spouse employment information required and clear? | N/A | 0 | |
Officer/director information required? | N/A | 0 | |
Officer/director information not narrowly defined? | N/A | 0 | |
Officer/director entity name required? | N/A | 0 | |
Officer/director entity description required? | N/A | 0 | |
Spouse officer/director information required and clear? | N/A | 0 | |
Investment information required? | N/A | 0 | |
Investment information not narrowly defined? | N/A | 0 | |
Investment entity name required? | N/A | 0 | |
Investment entity description required? | N/A | 0 | |
Investment value range/holding amount required? | N/A | 0 | |
Spouse investment information required and clear? | N/A | 0 | |
Client information required? | N/A | 0 | |
Client name required? | N/A | 0 | |
Client value range/income amount required? | N/A | 0 | |
Spouse client information required and clear? | N/A | 0 | |
Real-property information required? | N/A | 0 | |
Real-property information not narrowly defined? | N/A | 0 | |
Real-property value range/amount required? | N/A | 0 | |
Spouse real-property information required and clear? | N/A | 0 | |
Spouse name required? | N/A | 0 | |
Dependent name required? | N/A | 0 | |
Financial disclosure filings in central office? | No | 0 | |
Lawmakers not forwarded reviewer information? | Yes | 1 | |
In-person appearance not required to obtain filings? | Yes | 1 | |
Copy fees less than 50 cents per page? | Yes | 1 | |
Blank disclosure form available on Web? | No | 0 | |
Disclosure filings available electronically or on the Web in any format? | Yes | 3 | |
Late-filing penalties on the books? | No | 0 | |
Misfiling penalties on the books? | Yes | 1 | |
State has auditing authority? | Yes | 1 | |
State routinely reviews filings for accuracy and completeness either through formal audit process or informal review process? |
Yes | 1 | |
State published list of delinquent filers on Web or in printed document? | No | 0 |
Join the conversation
Show Comments