Introduction
Oregon
Rank: 19 | Points: 70.5 | Grade: C
Oregon Government Ethics Commission
Question | Answer | Points | Notes |
---|---|---|---|
Requires financial disclosure filing? | Yes | 1 | |
Requires complete financial disclosure filing (no update)? | Yes | 1 | |
Requires financial disclosure filing annually? | Yes | 1 | |
Requires complete financial disclosure filing for candidates? | Yes | 1 | |
Employment information required? | Yes | 5 | |
Employment information not narrowly defined? | Yes | 5 | |
Employer/business name required? | Yes | 5 | |
Employment job title required? | No | 0 | |
Employer description required? | Yes | 2 | |
Value range/income amount required? | No | 0 | |
Spouse employment information required and clear? | Yes | 5 | |
Officer/director information required? | Yes | 4 | |
Officer/director information not narrowly defined? | No | 0 | |
Officer/director entity name required? | Yes | 4 | |
Officer/director entity description required? | Yes | 2 | |
Spouse officer/director information required and clear? | Yes | 4 | Change from 2006: Spouse is now clearly indicated. |
Investment information required? | Yes | 3 | |
Investment information not narrowly defined? | Yes | 3 | |
Investment entity name required? | Yes | 3 | |
Investment entity description required? | Yes | 2 | |
Investment value range/holding amount required? | No | 0 | |
Spouse investment information required and clear? | Required and Not Clear | 1.5 | Half points awarded because spouse investment information is required, but not clearly indicated on form. |
Client information required? | Yes | 2 | Filers required to report clients if have a legislative interest. |
Client name required? | Yes | 2 | |
Client value range/income amount required? | No | 0 | |
Spouse client information required and clear? | No | 0 | |
Real-property information required? | Yes | 2 | |
Real-property information not narrowly defined? | Yes | 2 | |
Real-property value range/amount required? | No | 0 | |
Spouse real-property information required and clear? | Required and Not Clear | 1 | Half point awarded because spouse real-property information is required but not clearly indicated on form. |
Spouse name required? | No | 0 | Ethics reform in 2007 required legislators to disclose names of relative and household members, but this provision was removed in the 2009 legislative session. Names of relatives and household members that are listed on the 2008 and 2009 disclosure forms will be blocked out. |
Dependent name required? | No | 0 | Ethics reform in 2007 required legislators to disclose names of relative and household members, but this provision was removed in the 2009 legislative session. Names of relatives and household members that are listed on the 2008 and 2009 disclosure forms will be blocked out. |
Financial disclosure filings in central office? | Yes | 1 | |
Lawmakers not forwarded reviewer information? | Yes | 1 | |
In-person appearance not required to obtain filings? | Yes | 1 | |
Copy fees less than 50 cents per page? | Yes | 1 | |
Blank disclosure form available on Web? | Yes | 1 | |
Disclosure filings available electronically or on the Web in any format? | No | 0 | |
Late-filing penalties on the books? | Yes | 1 | |
Misfiling penalties on the books? | Yes | 1 | |
State has auditing authority? | Yes | 1 | Change from 2006: State now has audit authority. |
State routinely reviews filings for accuracy and completeness either through formal audit process or informal review process? |
Yes | 1 | |
State published list of delinquent filers on Web or in printed document? | No | 0 |
Join the conversation
Show Comments