Introduction
North Dakota
Rank: 33 | Points: 58.5 | Grade: F
Question | Answer | Points | Notes |
---|---|---|---|
Requires financial disclosure filing? | Yes | 1 | |
Requires complete financial disclosure filing (no update)? | Yes | 1 | |
Requires financial disclosure filing annually? | No | 0 | Filings required only as candidates. |
Requires complete financial disclosure filing for candidates? | Yes | 1 | |
Employment information required? | Yes | 5 | |
Employment information not narrowly defined? | No | 0 | Filers not required to detail primary occupation. |
Employer/business name required? | Yes | 2.5 | Half points awarded because filers not required to name primary source of income, only secondary source. |
Employment job title required? | Yes | 2 | |
Employer description required? | No | 0 | |
Value range/income amount required? | No | 0 | |
Spouse employment information required and clear? | Yes | 5 | |
Officer/director information required? | Yes | 4 | |
Officer/director information not narrowly defined? | Yes | 4 | |
Officer/director entity name required? | Yes | 4 | |
Officer/director entity description required? | No | 0 | |
Spouse officer/director information required and clear? | Yes | 4 | |
Investment information required? | Yes | 3 | |
Investment information not narrowly defined? | Yes | 3 | |
Investment entity name required? | Yes | 3 | |
Investment entity description required? | No | 0 | |
Investment value range/holding amount required? | No | 0 | |
Spouse investment information required and clear? | Yes | 3 | |
Client information required? | No | 0 | |
Client name required? | No | 0 | |
Client value range/income amount required? | No | 0 | |
Spouse client information required and clear? | No | 0 | |
Real-property information required? | Yes | 2 | |
Real-property information not narrowly defined? | No | 0 | No points awarded because filers not required to report real property unless procduces income. |
Real-property value range/amount required? | No | 0 | |
Spouse real-property information required and clear? | Yes | 2 | |
Spouse name required? | Yes | 2 | |
Dependent name required? | No | 0 | |
Financial disclosure filings in central office? | No | 0 | Filers required to file report with county auditor in county of residence; filings not forwarded to Secretary of State Elections Division, which issues forms. |
Lawmakers not forwarded reviewer information? | Yes | 1 | |
In-person appearance not required to obtain filings? | Yes | 1 | |
Copy fees less than 50 cents per page? | Yes | 1 | |
Blank disclosure form available on Web? | Yes | 1 | |
Disclosure filings available electronically or on the Web in any format? | No | 0 | |
Late-filing penalties on the books? | Yes | 1 | No monetary late filing fees. However, legislators file only as candidates and if candidates do not file their name will not be on the ballot. |
Misfiling penalties on the books? | Yes | 1 | |
State has auditing authority? | Yes | 1 | |
State routinely reviews filings for accuracy and completeness either through formal audit process or informal review process? |
No | 0 | |
State published list of delinquent filers on Web or in printed document? | No | 0 |
Join the conversation
Show Comments