Introduction
New York
Rank: 16 | Points: 74 | Grade: C
Question | Answer | Points | Notes |
---|---|---|---|
Requires financial disclosure filing? | Yes | 1 | |
Requires complete financial disclosure filing (no update)? | Yes | 1 | |
Requires financial disclosure filing annually? | Yes | 1 | |
Requires complete financial disclosure filing for candidates? | Yes | 1 | |
Employment information required? | Yes | 5 | |
Employment information not narrowly defined? | Yes | 5 | |
Employer/business name required? | Yes | 5 | |
Employment job title required? | Yes | 2 | |
Employer description required? | Yes | 2 | |
Value range/income amount required? | No | 0 | |
Spouse employment information required and clear? | Yes | 5 | |
Officer/director information required? | Yes | 4 | |
Officer/director information not narrowly defined? | Yes | 4 | |
Officer/director entity name required? | Yes | 4 | |
Officer/director entity description required? | No | 0 | |
Spouse officer/director information required and clear? | Yes | 4 | |
Investment information required? | Yes | 3 | |
Investment information not narrowly defined? | Yes | 3 | |
Investment entity name required? | Yes | 3 | |
Investment entity description required? | Yes | 1 | Half point awarded because filers not required to describe some companies where stock is held. |
Investment value range/holding amount required? | No | 0 | |
Spouse investment information required and clear? | Yes | 3 | |
Client information required? | No | 0 | No information on private clients required. However, filers required to report business with state. |
Client name required? | No | 0 | |
Client value range/income amount required? | No | 0 | |
Spouse client information required and clear? | No | 0 | |
Real-property information required? | Yes | 2 | |
Real-property information not narrowly defined? | Yes | 2 | |
Real-property value range/amount required? | No | 0 | |
Spouse real-property information required and clear? | Yes | 2 | |
Spouse name required? | Yes | 2 | |
Dependent name required? | Yes | 1 | |
Financial disclosure filings in central office? | Yes | 1 | |
Lawmakers not forwarded reviewer information? | No | 0 | |
In-person appearance not required to obtain filings? | Yes | 1 | |
Copy fees less than 50 cents per page? | Yes | 1 | |
Blank disclosure form available on Web? | Yes | 0.5 | Half point awarded because blank form not on Legislative Ethics Committee Web site (where filings are overseen), but is on State Ethics Commission Web site. |
Disclosure filings available electronically or on the Web in any format? | No | 0 | |
Late-filing penalties on the books? | Yes | 1 | |
Misfiling penalties on the books? | Yes | 1 | |
State has auditing authority? | Yes | 1 | |
State routinely reviews filings for accuracy and completeness either through formal audit process or informal review process? |
Yes | 1 | |
State published list of delinquent filers on Web or in printed document? | No | 0 |
Join the conversation
Show Comments