Introduction
Louisiana
Rank: 1 | Points: 94.5 | Grade: A
Question | Answer | Points | Notes |
---|---|---|---|
Requires financial disclosure filing? | Yes | 1 | |
Requires complete financial disclosure filing (no update)? | Yes | 1 | |
Requires financial disclosure filing annually? | Yes | 1 | |
Requires complete financial disclosure filing for candidates? | Yes | 1 | Change from 2006: Candidates now required to complete financial disclosure form. |
Employment information required? | Yes | 5 | |
Employment information not narrowly defined? | Yes | 5 | Change from 2006: Filers now required to report all full-time and part-time positions. |
Employer/business name required? | Yes | 5 | |
Employment job title required? | Yes | 2 | Change from 2006: Filers now required to report job titles. |
Employer description required? | No | 0 | |
Value range/income amount required? | Yes | 5 | |
Spouse employment information required and clear? | Yes | 5 | |
Officer/director information required? | Yes | 4 | Change from 2006: Filers now required to disclose all officer and director positions. |
Officer/director information not narrowly defined? | Yes | 4 | |
Officer/director entity name required? | Yes | 4 | |
Officer/director entity description required? | Yes | 2 | |
Spouse officer/director information required and clear? | Yes | 4 | |
Investment information required? | Yes | 3 | |
Investment information not narrowly defined? | Yes | 3 | Change from 2006: Filers now required to report all investments exceeding $5,000. |
Investment entity name required? | Yes | 3 | |
Investment entity description required? | Yes | 1 | Change from 2006: Half point awarded because a business description is required for Schedule B, but not for Schedule I. |
Investment value range/holding amount required? | Yes | 1.5 | Change from 2006: Half points awarded because filers not required to provide value or amount of investment securities. |
Spouse investment information required and clear? | Yes | 3 | Change from 2006: Filers now required to report real-property information. |
Client information required? | Yes | 2 | Change from 2006: Filers now required to report income from businesses and a description of services rendered. |
Client name required? | Yes | 2 | |
Client value range/income amount required? | Yes | 2 | |
Spouse client information required and clear? | Yes | 2 | |
Real-property information required? | Yes | 2 | Change from 2006: Filers now required to report real-property information. |
Real-property information not narrowly defined? | Yes | 2 | |
Real-property value range/amount required? | Yes | 2 | |
Spouse real-property information required and clear? | Yes | 2 | |
Spouse name required? | Yes | 2 | Change from 2006: Filers now required to disclose names of spouses. |
Dependent name required? | No | 0 | |
Financial disclosure filings in central office? | Yes | 1 | |
Lawmakers not forwarded reviewer information? | Yes | 1 | |
In-person appearance not required to obtain filings? | Yes | 1 | |
Copy fees less than 50 cents per page? | Yes | 1 | |
Blank disclosure form available on Web? | Yes | 1 | Change from 2006: Blank disclosure form now available on the Web. |
Disclosure filings available electronically or on the Web in any format? | Yes | 3 | Filings available online. |
Late-filing penalties on the books? | Yes | 1 | |
Misfiling penalties on the books? | Yes | 1 | |
State has auditing authority? | Yes | 1 | |
State routinely reviews filings for accuracy and completeness either through formal audit process or informal review process? | Yes | 1 | |
State published list of delinquent filers on Web or in printed document? | Yes | 1 | Change from 2006: List of delinquent filers available on the Web. |
Join the conversation
Show Comments