Introduction
Kentucky
Rank: 19 | Points: 70.5 | Grade: C
Question | Answer | Points | Notes |
---|---|---|---|
Requires financial disclosure filing? | Yes | 1 | |
Requires complete financial disclosure filing (no update)? | Yes | 1 | |
Requires financial disclosure filing annually? | Yes | 1 | |
Requires complete financial disclosure filing for candidates? | Yes | 1 | |
Employment information required? | Yes | 5 | |
Employment information not narrowly defined? | Yes | 5 | |
Employer/business name required? | Yes | 5 | |
Employment job title required? | Yes | 2 | |
Employer description required? | No | 0 | |
Value range/income amount required? | No | 0 | |
Spouse employment information required and clear? | Yes | 5 | |
Officer/director information required? | Yes | 4 | |
Officer/director information not narrowly defined? | Yes | 4 | |
Officer/director entity name required? | Yes | 4 | |
Officer/director entity description required? | No | 0 | |
Spouse officer/director information required and clear? | Required and Not Clear | 2 | Half points awarded because filers not required to report uncompensated spouse directorship. |
Investment information required? | Yes | 3 | |
Investment information not narrowly defined? | No | 0 | Filers not required to report investments unless own 5 percent or at least $10,000. |
Investment entity name required? | Yes | 3 | |
Investment entity description required? | No | 0 | |
Investment value range/holding amount required? | No | 0 | |
Spouse investment information required and clear? | Required and Not Clear | 1.5 | Half points awarded because filers required to report spouse investment, but investments not clearly indicated. |
Client information required? | Yes | 2 | Filers required to report clients who are lobbyists or lobbyist employers. |
Client name required? | Yes | 2 | |
Client value range/income amount required? | No | 0 | |
Spouse client information required and clear? | Required and Not Clear | 1 | Half point awarded because filers required to report spouse client, but spouse is not clearly indicated. |
Real-property information required? | Yes | 2 | |
Real-property information not narrowly defined? | Yes | 2 | |
Real-property value range/amount required? | No | 0 | |
Spouse real-property information required and clear? | Yes | 2 | |
Spouse name required? | No | 0 | |
Dependent name required? | No | 0 | |
Financial disclosure filings in central office? | Yes | 1 | |
Lawmakers not forwarded reviewer information? | Yes | 1 | |
In-person appearance not required to obtain filings? | Yes | 1 | |
Copy fees less than 50 cents per page? | Yes | 1 | |
Blank disclosure form available on Web? | Yes | 1 | |
Disclosure filings available electronically or on the Web in any format? | Yes | 3 | Change from 2006: Filings now available on the Web. |
Late-filing penalties on the books? | Yes | 1 | |
Misfiling penalties on the books? | Yes | 1 | |
State has auditing authority? | Yes | 1 | |
State routinely reviews filings for accuracy and completeness either through formal audit process or informal review process? |
Yes | 1 | |
State published list of delinquent filers on Web or in printed document? | No | 0 |
Join the conversation
Show Comments