Introduction
Illinois
Rank: 37 | Points: 55 | Grade: F
Secretary of State, Index Division
Question | Answer | Points | Notes |
---|---|---|---|
Requires financial disclosure filing? | Yes | 1 | |
Requires complete financial disclosure filing (no update)? | Yes | 1 | |
Requires financial disclosure filing annually? | Yes | 1 | |
Requires complete financial disclosure filing for candidates? | Yes | 1 | |
Employment information required? | Yes | 5 | |
Employment information not narrowly defined? | Yes | 5 | |
Employer/business name required? | Yes | 2.5 | Half points awarded because filers not required to name professional services employers, unless have an “advisory capacity.” |
Employment job title required? | Yes | 1 | Half point awarded because filers not required to report job titles of professional services employment. |
Employer description required? | No | 0 | |
Value range/income amount required? | No | 0 | |
Spouse employment information required and clear? | Required and Not Clear | 2.5 | Half points awarded because filers required to report some spouse employment, but spouse is not clearly indicated. |
Officer/director information required? | Yes | 4 | |
Officer/director information not narrowly defined? | No | 0 | |
Officer/director entity name required? | Yes | 4 | |
Officer/director entity description required? | No | 0 | |
Spouse officer/director information required and clear? | Required and Not Clear | 2 | Half points awarded because filers only required to list positions they hold in a “professional organization,” definition of which filer decides. |
Investment information required? | Yes | 3 | |
Investment information not narrowly defined? | Yes | 3 | |
Investment entity name required? | Yes | 3 | |
Investment entity description required? | No | 0 | |
Investment value range/holding amount required? | No | 0 | |
Spouse investment information required and clear? | No | 0 | |
Client information required? | No | 0 | No information on private clients required. However, filers required to report clients of lobbyists with which legislator is associated, which does not factor into points for the question except in regard to spouse’s clients. |
Client name required? | No | 0 | |
Client value range/income amount required? | No | 0 | |
Spouse client information required and clear? | Required and Not Clear | 1 | Half point awarded because filers required to report spouse client, but spouse is not clearly indicated. |
Real-property information required? | Yes | 2 | |
Real-property information not narrowly defined? | Yes | 2 | |
Real-property value range/amount required? | No | 0 | |
Spouse real-property information required and clear? | Required and Not Clear | 1 | Half point awarded because filers required to report spouse real property, but spouse is not clearly indicated. |
Spouse name required? | No | 0 | |
Dependent name required? | No | 0 | |
Financial disclosure filings in central office? | Yes | 1 | |
Lawmakers not forwarded reviewer information? | Yes | 1 | |
In-person appearance not required to obtain filings? | Yes | 1 | |
Copy fees less than 50 cents per page? | No | 0 | |
Blank disclosure form available on Web? | Yes | 1 | |
Disclosure filings available electronically or on the Web in any format? | Yes | 3 | |
Late-filing penalties on the books? | Yes | 1 | |
Misfiling penalties on the books? | Yes | 1 | |
State has auditing authority? | Yes | 1 | |
State routinely reviews filings for accuracy and completeness either through formal audit process or informal review process? |
No | 0 | |
State published list of delinquent filers on Web or in printed document? | No | 0 |
Join the conversation
Show Comments