Introduction
Voters decided more than 150 state ballot measures across the country Tuesday, and out-of-state billionaires’ bets on some of the highest profile initiatives mostly paid off.
At least 25 remote tycoons made sizable contributions to the $1.12 billion raised nationwide for state ballot measure campaigns.
Combined, those billionaires gave more than $70 million to campaigns in 19 states, according to a Center for Public Integrity analysis published Oct. 18. At least another $7.2 million came from billionaires to campaigns in their home states.
Voters agreed with at least 14 out of 22 ballot measure campaigns backed by billionaires from other states, with one Utah measure to create an independent redistricting commission still too close to call.
Billionaire George Soros’ Open Society Policy Center celebrated success in five of the nine ballot measure campaigns it supported, including a Louisiana measure to require unanimous jury verdicts for felony convictions and a Florida measure to restore voting rights to felons.
“These ballot initiatives demonstrate the importance of direct democracy in reflecting the voice of the people, and advancing the values of justice, equality, transparency and accountability,” said Bill Vandenberg, who directs Open Society’s state work.
But some cash-flush, billionaire-backed ballot measure campaigns did fall short, including Ohio’s Issue One to reduce many drug felonies to misdemeanors and Arizona’s Proposition 127 to require utilities to use more renewable energy. The Ohio measure was backed by Soros, Facebook founder Mark Zuckerberg and more; the Arizona measure campaign was funded by California billionaire Tom Steyer.
Here’s where billionaires put their ballot measure money and how they fared:
Billionaire | State of Measure | Measure | Measure summary | Position | Amount | Non-resident | Billionaire position won? | Measure outcome |
---|---|---|---|---|---|---|---|---|
Ben Walton | Colorado | Amendment Y, Z | Create independent commissions for redistricting. | Yes | $250,000 | Yes | Yes | Passed |
Cale Bonderman | Florida | Amendment 4 | Restore felon voting rights. | Yes | $700,000 | Yes | Yes | Passed |
Carrie Penner | Colorado | Amendment Y, Z | Create independent commissions for redistricting. | Yes | $50,000 | Yes | Yes | Passed |
Connie Ballmer | Washington | Initiative 1639 | Increase restrictions on gun ownership. | Yes | $500,000 | No | Yes | Passed |
Daniel Lewis | Florida | Amendment 4 | Restore felon voting rights. | Yes | $500,000 | No | Yes | Passed |
Django Bonderman | Florida | Amendment 4 | Restore felon voting rights. | Yes | $500,000 | Yes | Yes | Passed |
Dustin Moskovitz/Cari Tuna | Florida | Amendment 4 | Restore felon voting rights. | Yes | $750,000 | Yes | Yes | Passed |
Dustin Moskovitz/Cari Tuna | Ohio | Issue 1 | Reduce many drug felonies to misdemeanors and change other drug laws | Yes | $1,000,000 | Yes | No | Failed |
Geoff Palmer | California | Prop 10 | Allow local governments to adopt rent control. | No | $2,000,000 | No | Yes | Failed |
George Soros | Missouri | Amendment 1 | Change the state’s campaign finance, lobbying and redistricting laws. | Yes | $550,000 | Yes | Yes | Passed |
George Soros | Louisiana | Amendment 2 | Require unanimous jury decisions to convict on a felony charge. | Yes | $420,000 | Yes | Yes | Passed |
George Soros | Florida | Amendment 4 | Restore felon voting rights. | Yes | $1,500,000 | Yes | Yes | Passed |
George Soros | Washington | Initiative 940 | Broaden police liability for use of deadly force and add police training requirements. | Yes | $230,000 | Yes | Yes | Passed |
George Soros | Ohio | Issue 1 | Reduce many drug felonies to misdemeanors and change other drug laws | Yes | $1,500,000 | Yes | No | Failed |
George Soros | Oregon | Measure 105 | Repeal the law that makes Oregon a “sanctuary state.” | No | $180,000 | Yes | Yes | Failed |
George Soros | California | Prop 10 | Allow local governments to adopt rent control. | Yes | $300,000 | Yes | No | Failed |
George Soros | Maine | Question 1 | Enact taxes to pay for home care for seniors. | Yes | $200,000 | Yes | No | Failed |
George Soros | North Carolina | Voter ID Amendment | Amend state constitution to require photo ID to vote in person | No | $500,000 | Yes | No | Passed |
Greg Penner | Colorado | Amendment Y, Z | Create independent commissions for redistricting. | Yes | $50,000 | Yes | Yes | Passed |
Henry Nicholas | Georgia | Amendment 4 | Enact a crime victims’ bill of rights. | Yes | $8,300,000 | Yes | Yes | Passed |
Henry Nicholas | Florida | Amendment 6 | Enact a crime victims’ bill of rights. | Yes | $30,370,000 | Yes | Yes | Passed |
Henry Nicholas | Kentucky | Marsy’s Law Crime Victims Rights Amendment | Enact a crime victims’ bill of rights. | Yes | $4,885,000 | Yes | Yes | Passed |
Henry Nicholas | Nevada | Question 1 | Enact a crime victims’ bill of rights. | Yes | $645,000 | Yes | Yes | Passed |
Henry Nicholas | Oklahoma | Question 794 | Enact a crime victims’ bill of rights. | Yes | $900,000 | Yes | Yes | Passed |
James Simons | Florida | Amendment 4 | Restore felon voting rights. | Yes | $300,000 | Yes | Yes | Passed |
John Arnold/Laura Arnold | Colorado | Amendment Y, Z | Create independent commissions for redistricting. | Yes | $250,000 | Yes | Yes | Passed |
John Arnold/Laura Arnold | Michigan | Prop 2 | Create an independent redistricting commission. | Yes | $250,000 | Yes | Yes | Passed |
John Arnold/Laura Arnold | Utah | Prop 4 | Create an independent redistricting commission. | Yes | $608,153 | Yes | Yes* | Passed* |
John Childs | Alaska | Measure 1 | Protect salmon habitats. | Yes | $200,000 | Yes | No | Failed |
Laurie Michaels | Florida | Amendment 4 | Restore felon voting rights. | Yes | $800,000 | Yes | Yes | Passed |
Leslie Hanauer | Washington | Initiative 1639 | Increase restrictions on gun ownership. | Yes | $613,018 | No | Yes | Passed |
Liz Simons | Florida | Amendment 4 | Restore felon voting rights. | Yes | $700,000 | Yes | Yes | Passed |
Mark Zuckerberg/Priscilla Chan | Ohio | Issue 1 | Reduce many drug felonies to misdemeanors and change other drug laws | Yes | $1,000,000 | Yes | No | Failed |
Mark Zuckerberg/Priscilla Chan | California | Prop 1&2 | Authorize $4 billion for affordable-housing programs. | Yes | $250,000 | No | Yes | Passed |
Michael Bloomberg | Colorado | Amendment Y, Z | Create independent commissions for redistricting. | Yes | $500,000 | Yes | Yes | Passed |
Nicholas Pritzker | Florida | Amendment 4 | Restore felon voting rights. | Yes | $250,000 | Yes | Yes | Passed |
Nick Hanauer | Washington | Initiative 1639 | Increase restrictions on gun ownership. | Yes | $613,018 | No | Yes | Passed |
Nick Hanauer | Washington | Initiative 940 | Broaden police liability for use of deadly force and add police training requirements. | Yes | $250,000 | No | Yes | Passed |
Pat Stryker | Colorado | Amendment Y, Z | Create independent commissions for redistricting. | Yes | $600,000 | No | Yes | Passed |
Paul Allen | Washington | Initiative 1639 | Increase restrictions on gun ownership. | Yes | $1,226,036 | No | Yes | Passed |
Richard Uihlein | Massachusetts | Question 3 | Uphold current law banning discrimination based on gender identity. | No | $10,000 | Yes | No | Passed |
Samantha Holloway | Florida | Amendment 4 | Restore felon voting rights. | Yes | $500,000 | Yes | Yes | Passed |
Seth Klarman | Florida | Amendment 4 | Restore felon voting rights. | Yes | $250,000 | Yes | Yes | Passed |
Seth Klarman | Massachusetts | Question 3 | Uphold current law banning discrimination based on gender identity. | Yes | $200,000 | No | Yes | Passed |
Stacy Schusterman | Florida | Amendment 4 | Restore felon voting rights. | Yes | $500,000 | Yes | Yes | Passed |
Steven Ballmer | Washington | Initiative 1639 | Increase restrictions on gun ownership. | Yes | $500,000 | No | Yes | Passed |
Tom Steyer | Arizona | Prop 127 | Require electric utilities to use more renewable energy. | Yes | $8,257,347 | Yes | No | Failed |
Tom Steyer | Nevada | Question 6 | Require electric utilities to use more renewable energy. | Yes | $1,900,000 | Yes | Yes | Passed |
Zoe Bonderman | Florida | Amendment 4 | Restore felon voting rights. | Yes | $700,000 | Yes | Yes | Passed |
Source: State records; Ballotpedia; Open Society Foundations.*Utah Proposition 4 was passing as of midday Wednesday by a narrow margin, but not all precincts had reported.
Join the conversation
Show Comments