Introduction
The Center for Public Integrity conducted a nationwide survey of state agencies that collect and monitor campaign finance reports. The survey focused on the reporting, filing, public access and enforcement of campaign finance reports filed by state-wide political party committees. Each of the 23 questions used in the survey had multiple-choice answers with numerical values. Answers that promote openness, accountability and public access were assigned higher values. The resulting total score for each state is listed below, including their ranking compared to other states.
Scores of 80 and higher are considered satisfactory to excellent. Scores of 60 to 79 are considered barely passing. Scores below 60 are considered failing.
Clicking on any state name will show how that state answered each question.
State | Score | Rank |
Oregon | 91 | 1 |
California | 90 | 3 |
Washington | 90 | 3 |
North Carolina | 89 | 4 |
Wisconsin | 86 | 5 |
New York | 84 | 6 |
Florida | 81 | 8 |
Rhode Island | 81 | 8 |
Illinois | 80 | 10 |
Maryland | 80 | 10 |
Colorado | 79 | 11 |
New Jersey | 76 | 13 |
Pennsylvania | 76 | 13 |
Idaho | 75 | 14 |
Connecticut | 74 | 15 |
Louisiana | 73 | 16 |
Minnesota | 72 | 17 |
Arizona | 70 | 19 |
New Hampshire | 70 | 19 |
Georgia | 67 | 21 |
Texas | 67 | 21 |
Hawaii | 66 | 22 |
Montana | 63 | 23 |
Alaska | 61 | 25 |
Kentucky | 61 | 25 |
Michigan | 60 | 26 |
Massachusetts | 58 | 27 |
Missouri | 57 | 30 |
Ohio | 57 | 30 |
South Dakota | 57 | 30 |
Indiana | 56 | 32 |
Kansas | 56 | 32 |
Alabama | 54 | 35 |
Oklahoma | 54 | 35 |
Tennessee | 54 | 35 |
Delaware | 53 | 37 |
Virginia | 53 | 37 |
Maine | 50 | 38 |
Iowa | 49 | 39 |
Mississippi | 48 | 42 |
Nebraska | 48 | 42 |
New Mexico | 48 | 42 |
Utah | 47 | 43 |
Arkansas | 44 | 44 |
West Virginia | 40 | 45 |
Wyoming | 37 | 46 |
South Carolina | 31 | 47 |
North Dakota | 29 | 48 |
Vermont | 26 | 49 |
Nevada | 24 | 50 |
Join the conversation
Show Comments