Introduction
For the stories to go along with this project, click here to see the Harmful Error page, or here to read the Methodology behind the data.
State | Opinions | Reversals | Harmless Error | Not Addressed | Dissent/Concurrence |
Alabama | 325 | 69 | 223 | 33 | 5 |
Alaska | 74 | 17 | 52 | 5 | 1 |
Arizona | 302 | 39 | 254 | 9 | 8 |
Arkansas | 54 | 7 | 38 | 9 | 4 |
California | 590 | 75 | 461 | 54 | 41 |
Colorado | 166 | 21 | 134 | 11 | 7 |
Connecticut | 325 | 24 | 270 | 31 | 12 |
Delaware | 151 | 22 | 102 | 27 | 0 |
Florida | 569 | 253 | 281 | 35 | 19 |
Georgia | 449 | 39 | 373 | 37 | 17 |
Hawaii | 80 | 17 | 60 | 3 | 1 |
Idaho | 102 | 8 | 86 | 8 | 10 |
Illinois | 630 | 158 | 431 | 41 | 27 |
Indiana | 475 | 21 | 423 | 31 | 12 |
Iowa | 110 | 10 | 90 | 10 | 5 |
Kansas | 231 | 31 | 197 | 3 | 1 |
Kentucky | 121 | 37 | 81 | 3 | 9 |
Louisiana | 168 | 27 | 134 | 7 | 15 |
Maine | 94 | 17 | 75 | 2 | 0 |
Maryland | 103 | 23 | 76 | 4 | 5 |
Massachusetts | 189 | 31 | 152 | 6 | 5 |
Michigan | 212 | 37 | 163 | 12 | 14 |
Minnesota | 240 | 32 | 186 | 22 | 6 |
Mississippi | 167 | 26 | 130 | 11 | 17 |
Missouri | 376 | 77 | 288 | 11 | 21 |
Montana | 69 | 8 | 53 | 8 | 4 |
Nebraska | 72 | 6 | 57 | 9 | 2 |
Nevada | 162 | 23 | 135 | 4 | 10 |
New Hampshire | 29 | 3 | 25 | 1 | 1 |
New Jersey | 178 | 42 | 122 | 14 | 15 |
New Mexico | 133 | 19 | 107 | 7 | 3 |
New York | 1283 | 277 | 906 | 100 | 45 |
North Carolina | 120 | 14 | 104 | 2 | 7 |
North Dakota | 26 | 5 | 20 | 1 | 1 |
Ohio | 441 | 71 | 354 | 16 | 17 |
Oklahoma | 308 | 30 | 271 | 7 | 16 |
Oregon | 44 | 8 | 34 | 2 | 2 |
Pennsylvania | 523 | 67 | 392 | 64 | 36 |
Rhode Island | 49 | 4 | 43 | 2 | 2 |
South Carolina | 61 | 19 | 40 | 2 | 5 |
South Dakota | 54 | 3 | 47 | 4 | 13 |
Tennessee | 200 | 18 | 172 | 10 | 2 |
Texas | 589 | 154 | 420 | 15 | 42 |
Utah | 115 | 13 | 98 | 4 | 2 |
Vermont | 58 | 12 | 39 | 7 | 1 |
Virginia | 127 | 22 | 101 | 4 | 8 |
Washington | 244 | 18 | 217 | 9 | 2 |
West Virginia | 59 | 20 | 36 | 3 | 2 |
Wisconsin | 107 | 29 | 71 | 7 | 1 |
Wyoming | 98 | 9 | 85 | 4 | 12 |
TOTAL | 11452 | 2012 | 8709 | 731 | 513 |
Join the conversation
Show Comments